Ivy Equipment Header

Job Site deliveries available!

All late-model and reliable delivery fleet.

Delivery Unit
 ELECTRIC SCISSORLIFTS
Manuf/
Model
Work Height Platform Height Platform Size Capacity (lbs.) Lowered Height w/ rail WxL Prox Weight (lbs.)
JLG 1932 25' 19' 30"x64" 500 79" 32.5"x69" 2,520
GENIE 1930 25' 19' 30"x64" 500 79" 32"x70" 2,700
JLG 2033 26' 20' 30"x90" 750 79" 33"x102" 3,390
JLG 2630 32' 26' 30"x90.5" 500 77.5" 30"x90.5" 4,750
JLG 2646 32' 26' 42"x89" 750 84" 46"x102" 4,250
GENIE 2646 32' 26' 45"x89" 1,000 89" 46"x96" 4,310
JLG 3246 38' 32' 44"x98.5" 700/1000 77.5" 46"x98.5" 4,780
GENIE 3246 38' 32' 45"x89" 700 94" 46"x96" 5,210
 ROUGH TERRAIN SCISSORLIFTS

Manuf/
Model

Work Height Platform Height Platform Size Capacity (lbs.) Lowered Height w/ rail WxL Prox Weight (lbs.)
GENIE 3268RT 38' 32' 61"x99" 1,000 101" 68"x105" 8,010
JLG 33RTS 39' 33' 71"x126" 1,500 90" 90"x149" 8,200
JLG 40RTS 46' 40' 71"x126" 1,000 98" 90"x149" 9,200
 ARTICULATED BOOMLIFTS
Model Work Height Platform Height Basket Size Basket Capacity (lbs.) Stowed Height WxL Reach C/L Weight (lbs)
JLG 40 E 46' 40' 30"x60" 500 6'7" 4'9"x17' 20.5" 10,700
JLG 45 E 51' 45' 26"x48" 500 6'7" 5'9"x22'8" 22'8" 11,800
JLG 450 AJ 51' 45' 30"x72" 500 7'5" 6'10"x21'5" 22'6" 16,500
JLG 600 A 66' 60' 36"x72" 500 8'5" 8'x26'5" 39'7" 11,500
 STRAIGHT STICK BOOMS
Model Work Height Platform Height Basket Size Basket Capacity (lbs.) Stowed Height WxL Reach C/L Weight (lbs)
JLG 400 S 46' 40' 36"x96" 1,000/500 7'10" 7'10"x24'9" 33' 12,525
JLG 600 S 66' 60' 36"x72" 1,000/500 8'5" 8'x25'11" 50' 23,000
JLG 660 SJ 72' 66' 36"x96" 500 8'5" 8'x33'6" 57' 28,000
JLG 80 HX 86' 80' 36"x96" 1,000/500 9'7" 8'x33'7" 70'7" 28,900
JLG 110 HX 116' 110' 36"x96" 1,000/500 9'10" 10'10"x38'7" 60' 40,500
JLG 120 HX 126' 120' 36"x72" 1,000/500 10'4" 10'10"x38'7" 10'4" 43,500
 INDUSTRIAL FORKLIFTS
Model Max Capacity (lbs.) Max Lowered Heights WXL w/o Forks O/A Height Weight (lbs)
FG25 5,000 84" 45"x102" 85" 7,960
 STRAIGHT MAST FORKLIFTS
Model Max Capacity (lbs.) Max Lowered Heights WXL w/o Forks O/A Height Weight (lbs)
MT-60 6,000 102" 72"x105" 102" 5,500
MT-100 10,000 144" 96"x120" 1444" 7,500
 REACH FORKLIFTS
Model Max Capacity (lbs.) Max Lowered Heights WXL w/o Forks O/A Height Weight (lbs)
JLG G6-42A 6,600 42' 96"x212.5" 94" 20,400
JLG G9-43A 9,000 43' 96"x237" 96" 25,200
JLG G10-55A 10,000 55' 101"x240" 101" 34,400
GRADALL 524 6,000 24'5" 96"x176" 90" 15,100
GRADALL 534C6 6,000 36' 96"x195" 94" 17,830
GRADALL 534C9 9,000 40' 96"x217" 96" 23,500
GRADALL D9-45 9,000 45' 96"x217" 96" 24,000
SKYTRACK 6036 6,000 36' 96"x217" 100" 18,580
SKYTRACK 6042 6,000 42' 96"x232" 102" 13,520
SKYTRACK 8042 8,000 42' 96"x226" 96.4" 23,500
About Us | Contact Us | ©2008 Ivy Equipment, LLC